<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 17 April 2026 at 14:28 by All in One SEO Pro v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://beta-phw.nhs.wales/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Public Health Wales</title>
		<link><![CDATA[https://beta-phw.nhs.wales/wp]]></link>
		<lastBuildDate><![CDATA[Thu, 26 Mar 2026 11:16:57 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://beta-phw.nhs.wales/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://beta-phw.nhs.wales/]]></guid>
			<link><![CDATA[https://beta-phw.nhs.wales/]]></link>
			<title>Public Health Wales</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 11:16:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-phw.nhs.wales/contact-the-real-time-suspected-suicide-surveillance-team/]]></guid>
			<link><![CDATA[https://beta-phw.nhs.wales/contact-the-real-time-suspected-suicide-surveillance-team/]]></link>
			<title>Contact the Real Time Suspected Suicide Surveillance team</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:28:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-icc.gig.cymru/adroddiad-iechyd-cyhoeddus/adolygiad-blynyddol-caris-2024/]]></guid>
			<link><![CDATA[https://beta-icc.gig.cymru/adroddiad-iechyd-cyhoeddus/adolygiad-blynyddol-caris-2024/]]></link>
			<title>Adolygiad Blynyddol CARIS 2024</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:26:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-icc.gig.cymru/adroddiad-iechyd-cyhoeddus/crynodeb-o-gyffredinrwydd-clefydau-anhrosglwyddadwy-a-nifer-yr-achosion-o-ganser-yng-nghymru-tueddiadau-ac-amcanestyniadau-10-mlynedd/]]></guid>
			<link><![CDATA[https://beta-icc.gig.cymru/adroddiad-iechyd-cyhoeddus/crynodeb-o-gyffredinrwydd-clefydau-anhrosglwyddadwy-a-nifer-yr-achosion-o-ganser-yng-nghymru-tueddiadau-ac-amcanestyniadau-10-mlynedd/]]></link>
			<title>Crynodeb o gyffredinrwydd clefydau anhrosglwyddadwy a nifer yr achosion o ganser yng Nghymru, tueddiadau ac amcanestyniadau 10 mlynedd</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:23:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-phw.nhs.wales/reports/caris-annual-report-2024/]]></guid>
			<link><![CDATA[https://beta-phw.nhs.wales/reports/caris-annual-report-2024/]]></link>
			<title>CARIS annual report 2024</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:20:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-phw.nhs.wales/foi-disclosures/foi-921-nurse-procurement/]]></guid>
			<link><![CDATA[https://beta-phw.nhs.wales/foi-disclosures/foi-921-nurse-procurement/]]></link>
			<title>FOI 921 &#8211; Nurse Procurement</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:14:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-icc.gig.cymru/datgeliadau-rhyddid-gwybodaeth/foi-921-caffaeliad-nyrs/]]></guid>
			<link><![CDATA[https://beta-icc.gig.cymru/datgeliadau-rhyddid-gwybodaeth/foi-921-caffaeliad-nyrs/]]></link>
			<title>FOI 921 &#8211; Caffaeliad Nyrs</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:14:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-phw.nhs.wales/foi-disclosures/foi-920-healthcare-options/]]></guid>
			<link><![CDATA[https://beta-phw.nhs.wales/foi-disclosures/foi-920-healthcare-options/]]></link>
			<title>FOI 920 &#8211; Healthcare Options</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:14:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-icc.gig.cymru/datgeliadau-rhyddid-gwybodaeth/foi-920-opsiynau-gofal-iechyd/]]></guid>
			<link><![CDATA[https://beta-icc.gig.cymru/datgeliadau-rhyddid-gwybodaeth/foi-920-opsiynau-gofal-iechyd/]]></link>
			<title>FOI 920 &#8211; Opsiynau Gofal iechyd</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:14:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-icc.gig.cymru/datgeliadau-rhyddid-gwybodaeth/foi-919-data-derbyniadau/]]></guid>
			<link><![CDATA[https://beta-icc.gig.cymru/datgeliadau-rhyddid-gwybodaeth/foi-919-data-derbyniadau/]]></link>
			<title>FOI 919 &#8211; Data Derbyniadau</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:14:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-phw.nhs.wales/foi-disclosures/foi-919-admissions-data/]]></guid>
			<link><![CDATA[https://beta-phw.nhs.wales/foi-disclosures/foi-919-admissions-data/]]></link>
			<title>FOI 919 &#8211; Admissions Data</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:14:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-phw.nhs.wales/foi-disclosures/foi-918-thermofisher/]]></guid>
			<link><![CDATA[https://beta-phw.nhs.wales/foi-disclosures/foi-918-thermofisher/]]></link>
			<title>FOI 918 &#8211; ThermoFisher</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:14:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-icc.gig.cymru/datgeliadau-rhyddid-gwybodaeth/foi-918-thermofisher/]]></guid>
			<link><![CDATA[https://beta-icc.gig.cymru/datgeliadau-rhyddid-gwybodaeth/foi-918-thermofisher/]]></link>
			<title>FOI 918 &#8211; ThermoFisher</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:14:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-phw.nhs.wales/foi-disclosures/foi-2024-141-health-inspectorate-wales/]]></guid>
			<link><![CDATA[https://beta-phw.nhs.wales/foi-disclosures/foi-2024-141-health-inspectorate-wales/]]></link>
			<title>FOI 2024 141 &#8211; Health Inspectorate Wales</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:14:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-icc.gig.cymru/datgeliadau-rhyddid-gwybodaeth/foi-2024-141-arolygiaeth-iechyd-cymru/]]></guid>
			<link><![CDATA[https://beta-icc.gig.cymru/datgeliadau-rhyddid-gwybodaeth/foi-2024-141-arolygiaeth-iechyd-cymru/]]></link>
			<title>FOI 2024 141 &#8211; Arolygiaeth Iechyd Cymru</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:14:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-phw.nhs.wales/foi-disclosures/foi-2024-137-myleoma-diagnosis/]]></guid>
			<link><![CDATA[https://beta-phw.nhs.wales/foi-disclosures/foi-2024-137-myleoma-diagnosis/]]></link>
			<title>FOI 2024 137 &#8211; Myleoma Diagnosis</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:14:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-icc.gig.cymru/datgeliadau-rhyddid-gwybodaeth/foi-2024-137-diagnosis-myleoma/]]></guid>
			<link><![CDATA[https://beta-icc.gig.cymru/datgeliadau-rhyddid-gwybodaeth/foi-2024-137-diagnosis-myleoma/]]></link>
			<title>FOI 2024 137 &#8211; Diagnosis Myleoma</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:14:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-phw.nhs.wales/foi-disclosures/foi-2024-121-lyme-disease-data/]]></guid>
			<link><![CDATA[https://beta-phw.nhs.wales/foi-disclosures/foi-2024-121-lyme-disease-data/]]></link>
			<title>FOI 2024 121 &#8211; Lyme Disease data</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:13:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-icc.gig.cymru/datgeliadau-rhyddid-gwybodaeth/foi-2024-121-data-clefyd-lyme/]]></guid>
			<link><![CDATA[https://beta-icc.gig.cymru/datgeliadau-rhyddid-gwybodaeth/foi-2024-121-data-clefyd-lyme/]]></link>
			<title>FOI 2024 121 &#8211; Data Clefyd Lyme</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:13:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-phw.nhs.wales/foi-disclosures/foi-2024-119-suicides-in-ceredigion/]]></guid>
			<link><![CDATA[https://beta-phw.nhs.wales/foi-disclosures/foi-2024-119-suicides-in-ceredigion/]]></link>
			<title>FOI 2024 119 &#8211; Suicides in Ceredigion</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:13:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-icc.gig.cymru/datgeliadau-rhyddid-gwybodaeth/foi-2024-119-hunanladdiadau-yng-ngheredigion/]]></guid>
			<link><![CDATA[https://beta-icc.gig.cymru/datgeliadau-rhyddid-gwybodaeth/foi-2024-119-hunanladdiadau-yng-ngheredigion/]]></link>
			<title>FOI 2024 119 &#8211; Hunanladdiadau yng Ngheredigion</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:13:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-phw.nhs.wales/foi-disclosures/foi-2024-117-strokes-in-wales/]]></guid>
			<link><![CDATA[https://beta-phw.nhs.wales/foi-disclosures/foi-2024-117-strokes-in-wales/]]></link>
			<title>FOI 2024 117 &#8211; Strokes in Wales</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:13:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-icc.gig.cymru/datgeliadau-rhyddid-gwybodaeth/foi-2024-117-strociau-yng-nghymru/]]></guid>
			<link><![CDATA[https://beta-icc.gig.cymru/datgeliadau-rhyddid-gwybodaeth/foi-2024-117-strociau-yng-nghymru/]]></link>
			<title>FOI 2024 117 &#8211; Strociau yng Nghymru</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:13:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-phw.nhs.wales/foi-disclosures/foi-2024-112-facilities-queries/]]></guid>
			<link><![CDATA[https://beta-phw.nhs.wales/foi-disclosures/foi-2024-112-facilities-queries/]]></link>
			<title>FOI 2024 112 &#8211; Facilities queries</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:13:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-icc.gig.cymru/datgeliadau-rhyddid-gwybodaeth/foi-2024-112-ymholiadau-cyfleusterau/]]></guid>
			<link><![CDATA[https://beta-icc.gig.cymru/datgeliadau-rhyddid-gwybodaeth/foi-2024-112-ymholiadau-cyfleusterau/]]></link>
			<title>FOI 2024 112 &#8211; Ymholiadau cyfleusterau</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:13:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-phw.nhs.wales/foi-disclosures/foi-2024-111-threshold-of-pcr-tests/]]></guid>
			<link><![CDATA[https://beta-phw.nhs.wales/foi-disclosures/foi-2024-111-threshold-of-pcr-tests/]]></link>
			<title>FOI 2024 111 &#8211; Threshold of PCR Tests</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:13:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-icc.gig.cymru/datgeliadau-rhyddid-gwybodaeth/foi-2024-111-trothwy-profion-pcr/]]></guid>
			<link><![CDATA[https://beta-icc.gig.cymru/datgeliadau-rhyddid-gwybodaeth/foi-2024-111-trothwy-profion-pcr/]]></link>
			<title>FOI 2024 111 &#8211; Trothwy Profion PCR</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:13:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-phw.nhs.wales/foi-disclosures/foi-2024-110-temporary-staffing/]]></guid>
			<link><![CDATA[https://beta-phw.nhs.wales/foi-disclosures/foi-2024-110-temporary-staffing/]]></link>
			<title>FOI 2024 110 &#8211; Temporary Staffing</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:13:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-icc.gig.cymru/datgeliadau-rhyddid-gwybodaeth/foi-2024-110-staffio-dros-dro/]]></guid>
			<link><![CDATA[https://beta-icc.gig.cymru/datgeliadau-rhyddid-gwybodaeth/foi-2024-110-staffio-dros-dro/]]></link>
			<title>FOI 2024 110 &#8211; Staffio Dros dro</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:13:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-phw.nhs.wales/foi-disclosures/foi-2024-108-temporary-staffing-providers/]]></guid>
			<link><![CDATA[https://beta-phw.nhs.wales/foi-disclosures/foi-2024-108-temporary-staffing-providers/]]></link>
			<title>FOI 2024 108 &#8211; Temporary staffing providers</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:13:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-icc.gig.cymru/datgeliadau-rhyddid-gwybodaeth/foi-2024-108-darparwyr-staffio-dros-dro/]]></guid>
			<link><![CDATA[https://beta-icc.gig.cymru/datgeliadau-rhyddid-gwybodaeth/foi-2024-108-darparwyr-staffio-dros-dro/]]></link>
			<title>FOI 2024 108 &#8211; Darparwyr staffio dros dro</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:13:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-phw.nhs.wales/foi-disclosures/foi-2024-106-workforce-staffing-software/]]></guid>
			<link><![CDATA[https://beta-phw.nhs.wales/foi-disclosures/foi-2024-106-workforce-staffing-software/]]></link>
			<title>FOI 2024 106 &#8211; Workforce staffing software</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:13:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-icc.gig.cymru/datgeliadau-rhyddid-gwybodaeth/foi-2024-106-meddalwedd-staffior-gweithlu/]]></guid>
			<link><![CDATA[https://beta-icc.gig.cymru/datgeliadau-rhyddid-gwybodaeth/foi-2024-106-meddalwedd-staffior-gweithlu/]]></link>
			<title>FOI 2024 106 &#8211; Meddalwedd staffio&#8217;r Gweithlu</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:13:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-phw.nhs.wales/foi-disclosures/foi-2024-095-glyncoch-pontypridd-silica-dust-concerns/]]></guid>
			<link><![CDATA[https://beta-phw.nhs.wales/foi-disclosures/foi-2024-095-glyncoch-pontypridd-silica-dust-concerns/]]></link>
			<title>FOI 2024 095 &#8211; Glyncoch Pontypridd Silica dust concerns</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:13:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-icc.gig.cymru/datgeliadau-rhyddid-gwybodaeth/foi-2024-095-pryder-glyncoch-pontypridd-am-lwch-silica/]]></guid>
			<link><![CDATA[https://beta-icc.gig.cymru/datgeliadau-rhyddid-gwybodaeth/foi-2024-095-pryder-glyncoch-pontypridd-am-lwch-silica/]]></link>
			<title>FOI 2024 095 &#8211; Pryder Glyncoch Pontypridd am lwch silica</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:13:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-phw.nhs.wales/foi-disclosures/foi-2024-094-regional-variations-in-parkinsons-disease/]]></guid>
			<link><![CDATA[https://beta-phw.nhs.wales/foi-disclosures/foi-2024-094-regional-variations-in-parkinsons-disease/]]></link>
			<title>FOI 2024 094 &#8211; Regional Variations in Parkinsons Disease</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:13:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-icc.gig.cymru/datgeliadau-rhyddid-gwybodaeth/foi-2024-094-amrywiadau-rhanbarthol-mewn-clefyd-parkinsons/]]></guid>
			<link><![CDATA[https://beta-icc.gig.cymru/datgeliadau-rhyddid-gwybodaeth/foi-2024-094-amrywiadau-rhanbarthol-mewn-clefyd-parkinsons/]]></link>
			<title>FOI 2024 094 &#8211; Amrywiadau rhanbarthol mewn Clefyd Parkinsons</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:13:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-icc.gig.cymru/datgeliadau-rhyddid-gwybodaeth/foi-2024-093-adroddiad-crwneriaid-gig-cymru-parthed-gofal-rhywedd-cadarnhaol/]]></guid>
			<link><![CDATA[https://beta-icc.gig.cymru/datgeliadau-rhyddid-gwybodaeth/foi-2024-093-adroddiad-crwneriaid-gig-cymru-parthed-gofal-rhywedd-cadarnhaol/]]></link>
			<title>FOI 2024 093 &#8211; Adroddiad crwneriaid GIG Cymru parthed gofal rhywedd cadarnhaol</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:13:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-phw.nhs.wales/foi-disclosures/foi-2024-093-nhs-wales-coroners-report-relating-to-gender-affirming-care/]]></guid>
			<link><![CDATA[https://beta-phw.nhs.wales/foi-disclosures/foi-2024-093-nhs-wales-coroners-report-relating-to-gender-affirming-care/]]></link>
			<title>FOI 2024 093 &#8211; NHS Wales coroners report relating to gender affirming care</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:13:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-phw.nhs.wales/foi-disclosures/foi-2024-078-thornbury-nursing-services-agency-nurses/]]></guid>
			<link><![CDATA[https://beta-phw.nhs.wales/foi-disclosures/foi-2024-078-thornbury-nursing-services-agency-nurses/]]></link>
			<title>FOI 2024 078 &#8211; Thornbury Nursing Services Agency Nurses</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:13:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-icc.gig.cymru/datgeliadau-rhyddid-gwybodaeth/foi-2024-078-nyrsys-asiantaeth-gwasanaethau-nyrsio-y-gaer/]]></guid>
			<link><![CDATA[https://beta-icc.gig.cymru/datgeliadau-rhyddid-gwybodaeth/foi-2024-078-nyrsys-asiantaeth-gwasanaethau-nyrsio-y-gaer/]]></link>
			<title>FOI 2024 078 &#8211; Nyrsys Asiantaeth Gwasanaethau Nyrsio Y Gaer</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:13:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-phw.nhs.wales/foi-disclosures/foi-2024-075-cholera/]]></guid>
			<link><![CDATA[https://beta-phw.nhs.wales/foi-disclosures/foi-2024-075-cholera/]]></link>
			<title>FOI 2024 075 &#8211; Cholera</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:13:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-icc.gig.cymru/datgeliadau-rhyddid-gwybodaeth/foi-2024-075-clefyd-y-geri-cholera/]]></guid>
			<link><![CDATA[https://beta-icc.gig.cymru/datgeliadau-rhyddid-gwybodaeth/foi-2024-075-clefyd-y-geri-cholera/]]></link>
			<title>FOI 2024 075 &#8211; Clefyd y Geri (Cholera)</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:13:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-phw.nhs.wales/foi-disclosures/foi-2024-062-cacna1c-gene-change/]]></guid>
			<link><![CDATA[https://beta-phw.nhs.wales/foi-disclosures/foi-2024-062-cacna1c-gene-change/]]></link>
			<title>FOI 2024 062 &#8211; CACNA1C Gene Change</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:13:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-icc.gig.cymru/datgeliadau-rhyddid-gwybodaeth/foi-2024-062-newid-genyn-cana1c/]]></guid>
			<link><![CDATA[https://beta-icc.gig.cymru/datgeliadau-rhyddid-gwybodaeth/foi-2024-062-newid-genyn-cana1c/]]></link>
			<title>FOI 2024 062 &#8211; Newid Genyn CANA1C</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:13:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-phw.nhs.wales/foi-disclosures/foi-2024-048-mri-scanners-in-wales/]]></guid>
			<link><![CDATA[https://beta-phw.nhs.wales/foi-disclosures/foi-2024-048-mri-scanners-in-wales/]]></link>
			<title>FOI 2024 048 &#8211; MRI scanners in Wales</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:13:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-icc.gig.cymru/datgeliadau-rhyddid-gwybodaeth/foi-2024-048-sganwyr-mri-yng-nghymru/]]></guid>
			<link><![CDATA[https://beta-icc.gig.cymru/datgeliadau-rhyddid-gwybodaeth/foi-2024-048-sganwyr-mri-yng-nghymru/]]></link>
			<title>FOI 2024 048 &#8211; Sganwyr MRI yng Nghymru</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:13:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-phw.nhs.wales/foi-disclosures/foi-2024-047-brucella-canis-tests/]]></guid>
			<link><![CDATA[https://beta-phw.nhs.wales/foi-disclosures/foi-2024-047-brucella-canis-tests/]]></link>
			<title>FOI 2024 047 &#8211; Brucella Canis tests</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:13:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-icc.gig.cymru/datgeliadau-rhyddid-gwybodaeth/foi-2024-047-profion-brucella-canis/]]></guid>
			<link><![CDATA[https://beta-icc.gig.cymru/datgeliadau-rhyddid-gwybodaeth/foi-2024-047-profion-brucella-canis/]]></link>
			<title>FOI 2024 047 &#8211; Profion Brucella Canis</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:13:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-phw.nhs.wales/foi-disclosures/foi-2024-045-midazolam-usage-in-relation-to-covid/]]></guid>
			<link><![CDATA[https://beta-phw.nhs.wales/foi-disclosures/foi-2024-045-midazolam-usage-in-relation-to-covid/]]></link>
			<title>FOI 2024 045 &#8211; Midazolam Usage In Relation To COVID</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:13:22 +0000]]></pubDate>
		</item>
				</channel>
</rss>
