<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 14 April 2026 at 17:45 by All in One SEO Pro v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://beta-phw.nhs.wales/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Public Health Wales</title>
		<link><![CDATA[https://beta-phw.nhs.wales/wp]]></link>
		<lastBuildDate><![CDATA[Tue, 14 Apr 2026 16:22:20 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://beta-phw.nhs.wales/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://beta-phw.nhs.wales/reports/diabetes-prevalence-trends-risk-factors-and-10-year-projection/]]></guid>
			<link><![CDATA[https://beta-phw.nhs.wales/reports/diabetes-prevalence-trends-risk-factors-and-10-year-projection/]]></link>
			<title>Diabetes prevalence, trends, risk factors, and 10-year projection</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 16:22:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-icc.gig.cymru/pwnc/anomaleddau-cynhenid-a-chlefydau-prin/]]></guid>
			<link><![CDATA[https://beta-icc.gig.cymru/pwnc/anomaleddau-cynhenid-a-chlefydau-prin/]]></link>
			<title>Anomaleddau cynhenid a chlefydau prin</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 15:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-phw.nhs.wales/topic/congenital-anomalies-and-rare-diseases/]]></guid>
			<link><![CDATA[https://beta-phw.nhs.wales/topic/congenital-anomalies-and-rare-diseases/]]></link>
			<title>Congenital anomalies and rare diseases</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 15:28:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-icc.gig.cymru/adroddiad-iechyd-cyhoeddus/cyffredinrwydd-clefydau-anadlol-tueddiadau-ffactorau-risg-a-rhagamcaniadau-10-mlynedd/]]></guid>
			<link><![CDATA[https://beta-icc.gig.cymru/adroddiad-iechyd-cyhoeddus/cyffredinrwydd-clefydau-anadlol-tueddiadau-ffactorau-risg-a-rhagamcaniadau-10-mlynedd/]]></link>
			<title>Cyffredinrwydd clefydau anadlol, tueddiadau, ffactorau risg a rhagamcaniadau 10 mlynedd</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 15:22:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-icc.gig.cymru/adroddiad-iechyd-cyhoeddus/crynodeb-o-dueddiadau-mewn-ffactorau-risg-ar-gyfer-clefydau-anhrosglwyddadwy/]]></guid>
			<link><![CDATA[https://beta-icc.gig.cymru/adroddiad-iechyd-cyhoeddus/crynodeb-o-dueddiadau-mewn-ffactorau-risg-ar-gyfer-clefydau-anhrosglwyddadwy/]]></link>
			<title>Crynodeb o dueddiadau mewn ffactorau risg ar gyfer clefydau anhrosglwyddadwy</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 15:04:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-phw.nhs.wales/reports/a-summary-of-trends-in-risk-factors-for-non-communicable-diseases/]]></guid>
			<link><![CDATA[https://beta-phw.nhs.wales/reports/a-summary-of-trends-in-risk-factors-for-non-communicable-diseases/]]></link>
			<title>A summary of trends in risk factors for non-communicable diseases</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 14:33:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-icc.gig.cymru/gwybodaeth-erthygl/brechlynnau-syn-cynnwys-y-frech-goch-clwyr-pennau-rwbela-a-brech-yr-ieir-mmrv-ac-mmr/ynglyn-ar-brechlynnau-mmrv-ac-mmr/]]></guid>
			<link><![CDATA[https://beta-icc.gig.cymru/gwybodaeth-erthygl/brechlynnau-syn-cynnwys-y-frech-goch-clwyr-pennau-rwbela-a-brech-yr-ieir-mmrv-ac-mmr/ynglyn-ar-brechlynnau-mmrv-ac-mmr/]]></link>
			<title>Ynglŷn â&#8217;r brechlynnau MMRV ac MMR</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 13:29:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-phw.nhs.wales/knowledge-article/measles-mumps-rubella-and-varicella-mmrv-and-mmr-containing-vaccines/about-the-mmr-vaccine/]]></guid>
			<link><![CDATA[https://beta-phw.nhs.wales/knowledge-article/measles-mumps-rubella-and-varicella-mmrv-and-mmr-containing-vaccines/about-the-mmr-vaccine/]]></link>
			<title>About the MMRV and MMR vaccines</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 13:28:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-icc.gig.cymru/adnoddau/y-frech-goch-ar-rhaglen-frechu-mmr-mmrv/]]></guid>
			<link><![CDATA[https://beta-icc.gig.cymru/adnoddau/y-frech-goch-ar-rhaglen-frechu-mmr-mmrv/]]></link>
			<title>Y frech goch a’r Rhaglen Frechu MMR/MMRV</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 13:25:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-phw.nhs.wales/resources/measles-and-the-mmr-mmrv-vaccination-programme/]]></guid>
			<link><![CDATA[https://beta-phw.nhs.wales/resources/measles-and-the-mmr-mmrv-vaccination-programme/]]></link>
			<title>Measles and the MMR/MMRV vaccination Programme</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 13:24:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-phw.nhs.wales/reports/a-summary-of-prevalence-of-non-communicable-disease-and-cancer-incidence-in-wales-trends-and-10-year-projections/]]></guid>
			<link><![CDATA[https://beta-phw.nhs.wales/reports/a-summary-of-prevalence-of-non-communicable-disease-and-cancer-incidence-in-wales-trends-and-10-year-projections/]]></link>
			<title>A summary of prevalence of non-communicable disease and cancer incidence in Wales, trends and 10-year projections</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:55:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-icc.gig.cymru/adroddiad-iechyd-cyhoeddus/crynodeb-o-gyffredinrwydd-clefydau-anhrosglwyddadwy-a-nifer-yr-achosion-o-ganser-yng-nghymru-tueddiadau-ac-amcanestyniadau-10-mlynedd/]]></guid>
			<link><![CDATA[https://beta-icc.gig.cymru/adroddiad-iechyd-cyhoeddus/crynodeb-o-gyffredinrwydd-clefydau-anhrosglwyddadwy-a-nifer-yr-achosion-o-ganser-yng-nghymru-tueddiadau-ac-amcanestyniadau-10-mlynedd/]]></link>
			<title>Crynodeb o gyffredinrwydd clefydau anhrosglwyddadwy a nifer yr achosion o ganser yng Nghymru, tueddiadau ac amcanestyniadau 10 mlynedd</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:54:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-icc.gig.cymru/gwybodaeth-erthygl/gwybodaeth-technegol-offeryn-adrodd-fframwaith-canlyniadau-iechyd-y-cyhoedd/]]></guid>
			<link><![CDATA[https://beta-icc.gig.cymru/gwybodaeth-erthygl/gwybodaeth-technegol-offeryn-adrodd-fframwaith-canlyniadau-iechyd-y-cyhoedd/]]></link>
			<title>Gwybodaeth Technegol Offeryn Adrodd Fframwaith Canlyniadau Iechyd y Cyhoedd</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:03:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-phw.nhs.wales/knowledge-article/public-health-outcomes-framework-reporting-tool-technical-information/]]></guid>
			<link><![CDATA[https://beta-phw.nhs.wales/knowledge-article/public-health-outcomes-framework-reporting-tool-technical-information/]]></link>
			<title>Public Health Outcomes Framework Reporting Tool Technical Information</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:03:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-phw.nhs.wales/resources/protection-against-measles-mumps-rubella-and-chickenpox/]]></guid>
			<link><![CDATA[https://beta-phw.nhs.wales/resources/protection-against-measles-mumps-rubella-and-chickenpox/]]></link>
			<title>Protection against measles, mumps, rubella and chickenpox</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 10:46:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-icc.gig.cymru/adnoddau/amddiffyniad-rhag-y-frech-goch-clwyr-pennau-rwbela-a-brech-yr-ieir/]]></guid>
			<link><![CDATA[https://beta-icc.gig.cymru/adnoddau/amddiffyniad-rhag-y-frech-goch-clwyr-pennau-rwbela-a-brech-yr-ieir/]]></link>
			<title>Amddiffyniad rhag y frech goch, clwy’r pennau, rwbela a brech yr ieir</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 10:44:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-icc.gig.cymru/2026/02/23/pydredd-dannedd-mewn-plant-ifanc-yng-nghymru-yn-parhau-i-ostwng-ond-anghydraddoldebaun-parhau/]]></guid>
			<link><![CDATA[https://beta-icc.gig.cymru/2026/02/23/pydredd-dannedd-mewn-plant-ifanc-yng-nghymru-yn-parhau-i-ostwng-ond-anghydraddoldebaun-parhau/]]></link>
			<title>Pydredd dannedd mewn plant ifanc yng Nghymru yn parhau i ostwng, ond anghydraddoldebau&#8217;n parhau</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 10:18:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-icc.gig.cymru/adroddiad-iechyd-cyhoeddus/iechyd-y-geg-ymhlith-plant-5-oed-yng-nghymru-2024-i-2025/]]></guid>
			<link><![CDATA[https://beta-icc.gig.cymru/adroddiad-iechyd-cyhoeddus/iechyd-y-geg-ymhlith-plant-5-oed-yng-nghymru-2024-i-2025/]]></link>
			<title>Iechyd y geg ymhlith plant 5 oed yng Nghymru 2024 i 2025</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 10:18:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-phw.nhs.wales/2026/02/23/tooth-decay-in-young-children-in-wales-continues-to-fall-but-inequalities-remain/]]></guid>
			<link><![CDATA[https://beta-phw.nhs.wales/2026/02/23/tooth-decay-in-young-children-in-wales-continues-to-fall-but-inequalities-remain/]]></link>
			<title>Tooth decay in young children in Wales continues to fall, but inequalities remain</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 10:14:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-phw.nhs.wales/reports/oral-health-of-5-year-old-children-in-wales-in-2024-25/]]></guid>
			<link><![CDATA[https://beta-phw.nhs.wales/reports/oral-health-of-5-year-old-children-in-wales-in-2024-25/]]></link>
			<title>Oral health of 5-year-old children in Wales in 2024/25</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 10:14:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-icc.gig.cymru/2026/04/02/practis-deintyddol-yn-arwain-y-ffordd-mewn-gofal-iechyd-cynaliadwy-drwy-fframwaith-gofal-sylfaenol-gwyrddach-cymru/]]></guid>
			<link><![CDATA[https://beta-icc.gig.cymru/2026/04/02/practis-deintyddol-yn-arwain-y-ffordd-mewn-gofal-iechyd-cynaliadwy-drwy-fframwaith-gofal-sylfaenol-gwyrddach-cymru/]]></link>
			<title>Practis deintyddol yn arwain y ffordd mewn gofal iechyd cynaliadwy drwy Fframwaith Gofal Sylfaenol Gwyrddach Cymru</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 10:10:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-phw.nhs.wales/2026/04/02/dental-practice-leads-the-way-in-sustainable-healthcare-through-greener-primary-care-wales-framework/]]></guid>
			<link><![CDATA[https://beta-phw.nhs.wales/2026/04/02/dental-practice-leads-the-way-in-sustainable-healthcare-through-greener-primary-care-wales-framework/]]></link>
			<title>Dental practice leads the way in sustainable healthcare through Greener Primary Care Wales Framework</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 10:09:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-phw.nhs.wales/2026/04/02/new-figures-show-rsv-vaccine-cuts-hospital-stays-as-offer-expands-to-over-80s-in-wales/]]></guid>
			<link><![CDATA[https://beta-phw.nhs.wales/2026/04/02/new-figures-show-rsv-vaccine-cuts-hospital-stays-as-offer-expands-to-over-80s-in-wales/]]></link>
			<title>New figures show RSV vaccine cuts hospital stays as offer expands to over-80s in Wales</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 10:07:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-icc.gig.cymru/2026/04/02/ffigurau-newydd-yn-dangos-bod-y-brechlyn-rsv-yn-lleihau-arosiadau-yn-yr-ysbyty-wrth-ir-cynnig-ehangu-i-bobl-dros-80-oed-yng-nghymru/]]></guid>
			<link><![CDATA[https://beta-icc.gig.cymru/2026/04/02/ffigurau-newydd-yn-dangos-bod-y-brechlyn-rsv-yn-lleihau-arosiadau-yn-yr-ysbyty-wrth-ir-cynnig-ehangu-i-bobl-dros-80-oed-yng-nghymru/]]></link>
			<title>Ffigurau newydd yn dangos bod y brechlyn RSV yn lleihau arosiadau yn yr ysbyty wrth i&#8217;r cynnig ehangu i bobl dros 80 oed yng Nghymru</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 10:07:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-icc.gig.cymru/tudalen-data/data-offeryn-adrodd-fframwaith-canlyniadau-iechyd-y-cyhoedd/]]></guid>
			<link><![CDATA[https://beta-icc.gig.cymru/tudalen-data/data-offeryn-adrodd-fframwaith-canlyniadau-iechyd-y-cyhoedd/]]></link>
			<title>Data Offeryn Adrodd Fframwaith Canlyniadau Iechyd y Cyhoedd</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 09:58:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-phw.nhs.wales/data/public-health-outcomes-framework-reporting-tool-data/]]></guid>
			<link><![CDATA[https://beta-phw.nhs.wales/data/public-health-outcomes-framework-reporting-tool-data/]]></link>
			<title>Public Health Outcomes Framework Reporting Tool Data</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 09:57:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-icc.gig.cymru/2026/03/31/diweddariad-ar-yr-adolygiad-or-gwasanaeth-profi-a-phostio-iechyd-rhywiol/]]></guid>
			<link><![CDATA[https://beta-icc.gig.cymru/2026/03/31/diweddariad-ar-yr-adolygiad-or-gwasanaeth-profi-a-phostio-iechyd-rhywiol/]]></link>
			<title>Diweddariad ar yr adolygiad o&#8217;r Gwasanaeth Profi a Phostio Iechyd Rhywiol</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 09:56:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-phw.nhs.wales/2026/03/31/sexual-health-test-and-post-service-review-update/]]></guid>
			<link><![CDATA[https://beta-phw.nhs.wales/2026/03/31/sexual-health-test-and-post-service-review-update/]]></link>
			<title>Sexual Health Test and Post Service review update</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 09:54:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-icc.gig.cymru/2026/03/30/iechyd-gwael-yng-nghymru-syn-atal-pobl-rhag-gweithio-yn-costio-bron-i-20-biliwn-y-flwyddyn/]]></guid>
			<link><![CDATA[https://beta-icc.gig.cymru/2026/03/30/iechyd-gwael-yng-nghymru-syn-atal-pobl-rhag-gweithio-yn-costio-bron-i-20-biliwn-y-flwyddyn/]]></link>
			<title>Iechyd gwael yng Nghymru sy&#8217;n atal pobl rhag gweithio yn costio bron i £20 biliwn y flwyddyn</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 09:52:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-icc.gig.cymru/adroddiad-iechyd-cyhoeddus/offeryn-adrodd-fframwaith-canlyniadau-iechyd-y-cyhoedd/]]></guid>
			<link><![CDATA[https://beta-icc.gig.cymru/adroddiad-iechyd-cyhoeddus/offeryn-adrodd-fframwaith-canlyniadau-iechyd-y-cyhoedd/]]></link>
			<title>Offeryn Adrodd Fframwaith Canlyniadau Iechyd y Cyhoedd</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 09:50:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-phw.nhs.wales/reports/public-health-outcomes-framework-reporting-tool/]]></guid>
			<link><![CDATA[https://beta-phw.nhs.wales/reports/public-health-outcomes-framework-reporting-tool/]]></link>
			<title>Public Health Outcomes Framework Reporting Tool</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 09:49:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-icc.gig.cymru/adroddiad-iechyd-cyhoeddus/cost-afiechyd-ac-anabledd-oedran-gweithio-syn-rhwystro-gweithio-yng-nghymru/]]></guid>
			<link><![CDATA[https://beta-icc.gig.cymru/adroddiad-iechyd-cyhoeddus/cost-afiechyd-ac-anabledd-oedran-gweithio-syn-rhwystro-gweithio-yng-nghymru/]]></link>
			<title>Cost afiechyd ac anabledd oedran gweithio sy&#8217;n rhwystro gweithio yng Nghymru</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 09:44:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-phw.nhs.wales/2026/03/30/poor-health-in-wales-that-prevents-people-working-costs-almost-20-billion-a-year/]]></guid>
			<link><![CDATA[https://beta-phw.nhs.wales/2026/03/30/poor-health-in-wales-that-prevents-people-working-costs-almost-20-billion-a-year/]]></link>
			<title>Poor health in Wales that prevents people working costs almost £20 billion a year</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 09:32:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-phw.nhs.wales/reports/the-cost-of-working-age-ill-health-and-disability-that-prevents-work-in-wales/]]></guid>
			<link><![CDATA[https://beta-phw.nhs.wales/reports/the-cost-of-working-age-ill-health-and-disability-that-prevents-work-in-wales/]]></link>
			<title>The cost of working age ill-health and disability that prevents work in Wales</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 09:27:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-phw.nhs.wales/reports/respiratory-disease-prevalence-trends-risk-factors-and-10-year-projections/]]></guid>
			<link><![CDATA[https://beta-phw.nhs.wales/reports/respiratory-disease-prevalence-trends-risk-factors-and-10-year-projections/]]></link>
			<title>Respiratory disease prevalence, trends, risk factors, and 10-year projections</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 09:23:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-icc.gig.cymru/2026/03/26/cyfradd-goroesi-canser-am-flwyddyn-wedi-adfer-ers-y-pandemig-ond-bylchau-hirdymor-yn-ol-amddifadedd-yn-cynyddu/]]></guid>
			<link><![CDATA[https://beta-icc.gig.cymru/2026/03/26/cyfradd-goroesi-canser-am-flwyddyn-wedi-adfer-ers-y-pandemig-ond-bylchau-hirdymor-yn-ol-amddifadedd-yn-cynyddu/]]></link>
			<title>Cyfradd goroesi canser am flwyddyn wedi adfer ers y pandemig, ond bylchau hirdymor yn ôl amddifadedd yn cynyddu</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 09:12:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-icc.gig.cymru/pwnc/llid-yr-ymennydd-a-chlefyd-meningococol/]]></guid>
			<link><![CDATA[https://beta-icc.gig.cymru/pwnc/llid-yr-ymennydd-a-chlefyd-meningococol/]]></link>
			<title>Llid yr ymennydd a chlefyd meningococol</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 09:12:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-phw.nhs.wales/2026/03/26/overall-one-year-cancer-survival-rate-recovered-since-pandemic-but-long-standing-deprivation-gaps-increase/]]></guid>
			<link><![CDATA[https://beta-phw.nhs.wales/2026/03/26/overall-one-year-cancer-survival-rate-recovered-since-pandemic-but-long-standing-deprivation-gaps-increase/]]></link>
			<title>Overall one-year cancer survival rate recovered since pandemic, but long-standing deprivation gaps increase</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 09:10:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-icc.gig.cymru/2026/03/24/rhybudd-y-pasg-iechyd-cyhoeddus-cymru-yn-annog-teuluoedd-i-beidio-a-chodi-wyn-yn-dilyn-cynnydd-mewn-achosion-o-salwch/]]></guid>
			<link><![CDATA[https://beta-icc.gig.cymru/2026/03/24/rhybudd-y-pasg-iechyd-cyhoeddus-cymru-yn-annog-teuluoedd-i-beidio-a-chodi-wyn-yn-dilyn-cynnydd-mewn-achosion-o-salwch/]]></link>
			<title>Rhybudd y Pasg: Iechyd Cyhoeddus Cymru yn annog teuluoedd i beidio â chodi ŵyn yn dilyn cynnydd mewn achosion o salwch</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 09:06:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-phw.nhs.wales/2026/03/24/easter-warning-public-health-wales-urges-families-not-to-pick-up-lambs-following-increase-in-illness-cases/]]></guid>
			<link><![CDATA[https://beta-phw.nhs.wales/2026/03/24/easter-warning-public-health-wales-urges-families-not-to-pick-up-lambs-following-increase-in-illness-cases/]]></link>
			<title>Easter Warning: Public Health Wales urges families not to pick up lambs following increase in illness cases</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 09:04:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-phw.nhs.wales/topic/meningitis-and-meningococcal-disease/]]></guid>
			<link><![CDATA[https://beta-phw.nhs.wales/topic/meningitis-and-meningococcal-disease/]]></link>
			<title>Meningitis and meningococcal disease</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 09:02:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-phw.nhs.wales/2026/03/20/public-health-wales-statement-on-module-3-report-of-the-uk-covid-19-public-inquiry/]]></guid>
			<link><![CDATA[https://beta-phw.nhs.wales/2026/03/20/public-health-wales-statement-on-module-3-report-of-the-uk-covid-19-public-inquiry/]]></link>
			<title>Public Health Wales Statement on Module 3 Report of the UK Covid-19 Public Inquiry</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 09:02:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-icc.gig.cymru/2026/03/20/datganiad-gan-iechyd-cyhoeddus-cymru-ar-adroddiad-modiwl-3-ymchwiliad-cyhoeddus-covid-19-y-du/]]></guid>
			<link><![CDATA[https://beta-icc.gig.cymru/2026/03/20/datganiad-gan-iechyd-cyhoeddus-cymru-ar-adroddiad-modiwl-3-ymchwiliad-cyhoeddus-covid-19-y-du/]]></link>
			<title>Datganiad gan Iechyd Cyhoeddus Cymru ar Adroddiad Modiwl 3 Ymchwiliad Cyhoeddus Covid-19 y DU</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 09:01:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-icc.gig.cymru/2026/03/18/datganiad-ar-achosion-llid-yr-ymennydd-yn-swydd-gaint/]]></guid>
			<link><![CDATA[https://beta-icc.gig.cymru/2026/03/18/datganiad-ar-achosion-llid-yr-ymennydd-yn-swydd-gaint/]]></link>
			<title>Datganiad ar achosion Llid yr Ymennydd yn Swydd Gaint</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 08:52:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-phw.nhs.wales/2026/03/18/statement-on-meningitis-outbreak-in-kent/]]></guid>
			<link><![CDATA[https://beta-phw.nhs.wales/2026/03/18/statement-on-meningitis-outbreak-in-kent/]]></link>
			<title>Statement on Meningitis outbreak in Kent</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 08:50:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-icc.gig.cymru/2026/03/18/cynnig-posibl-o-wrthfiotigau-ataliol-a-chyngor-ar-symptomau-llid-yr-ymenydd-i-fyfyrwyr-prifysgol-caint-syn-dychwelyd-i-gymru/]]></guid>
			<link><![CDATA[https://beta-icc.gig.cymru/2026/03/18/cynnig-posibl-o-wrthfiotigau-ataliol-a-chyngor-ar-symptomau-llid-yr-ymenydd-i-fyfyrwyr-prifysgol-caint-syn-dychwelyd-i-gymru/]]></link>
			<title>Cynnig posibl o wrthfiotigau ataliol a chyngor ar symptomau llid yr ymenydd i fyfyrwyr Prifysgol Caint sy&#8217;n dychwelyd i Gymru</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 08:48:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-phw.nhs.wales/2026/03/18/university-of-kent-students-returning-to-wales-may-be-offered-preventative-antibiotics-and-are-advised-to-be-aware-of-meningitis-symptoms/]]></guid>
			<link><![CDATA[https://beta-phw.nhs.wales/2026/03/18/university-of-kent-students-returning-to-wales-may-be-offered-preventative-antibiotics-and-are-advised-to-be-aware-of-meningitis-symptoms/]]></link>
			<title>University of Kent students returning to Wales may be offered preventative antibiotics and are advised to be aware of meningitis symptoms</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 08:42:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-icc.gig.cymru/2026/03/18/offeryn-adrodd-fframwaith-canlyniadau-iechyd-y-cyhoedd-phof-wedii-ddiweddaru-gydar-data-diweddaraf-2/]]></guid>
			<link><![CDATA[https://beta-icc.gig.cymru/2026/03/18/offeryn-adrodd-fframwaith-canlyniadau-iechyd-y-cyhoedd-phof-wedii-ddiweddaru-gydar-data-diweddaraf-2/]]></link>
			<title>Offeryn adrodd Fframwaith Canlyniadau Iechyd y Cyhoedd (PHOF) wedi&#8217;i ddiweddaru gyda&#8217;r data diweddaraf</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 08:40:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-icc.gig.cymru/gwybodaeth-erthygl/brechlyn-meningococol-grwp-b-menb/brechlyn-menb-gwybodaeth-i-weithwyr-iechyd/]]></guid>
			<link><![CDATA[https://beta-icc.gig.cymru/gwybodaeth-erthygl/brechlyn-meningococol-grwp-b-menb/brechlyn-menb-gwybodaeth-i-weithwyr-iechyd/]]></link>
			<title>Brechlyn MenB gwybodaeth i weithwyr iechyd</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 08:39:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beta-phw.nhs.wales/]]></guid>
			<link><![CDATA[https://beta-phw.nhs.wales/]]></link>
			<title>Public Health Wales</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 11:16:57 +0000]]></pubDate>
		</item>
				</channel>
</rss>
